1 capsule provides: | | | RI% |
Vitamin E Natural (400IU) (D-Alpha Tocopherol Succinate) | 49.6mg | | 745.7% |
Turmeric Root (Curcuma longa) | 60mg | | |
MSM (methylsulfonylmethane) may contain: silicon dioxide | 60mg | | |
Grape Seed Extract (95% OPC) | 50mg | | |
Vitamin C (Calcium ascorbate) | 40mg | | 50% |
Astaxanthin (Haematococcus pluvialis) astaxanthin extract, maltodextrin | 1.33mg | | |
Alpha Lipoic Acid | 33.33mg | | |
Lycopene (Extract 5% Lycopene) maltodextrin from corn, lycopene powder | 1.67mg | | |
Ceramosides(TM) (Phytoceramides) (Triticum aestivum) | 33.33mg | | |
Rose Hip (Rosa canina) | 30mg | | |
Kiwifruit Enzyme (Digesten) (Actinidia deliciosa) contains silicon dioxide | 26.67mg | | |
Horsetail Extract (4:1) (Equisetum arvense) horsetail extract, maltodextrin | 16.67mg | | |
Zinc (picolinate) | 3.33mg | | 33.3% |
Bromelain (1200 GDU/g) bromelain, maltodextrin | 16mg | | |
Green Tea Extract (Camellia sinensis) (50% Polyphenols) Caffeine >=7% | 14.67mg | | |
Lecithin (SOYA) providing phosphatidyl choline 19.5% | 13.64mg | | |
Selenium (L-Selenomethionine) Di Calcium Phosphate, L Selenomethionine | 66.67μg | | 121.2% |
Quercetin | 13.33mg | | |
White Willow Back (Salix alba) | 9.33mg | | |
Vitamin B6 (pyridoxine HCl) | 8mg | | 1714% |
Vitamin D (D3) (800iu) vitamin D3 oil (lichen extract, fractionated coconut oil, d alpha tocopherol), arabic gum, corn syrup, silicon dioxide, sodium ascorbate | 20μg | | 1200% |
Vitamin B5 (Calcium Pantothenate) | 5.33mg | | 88.6% |
Manganese (Bisglycinate) Manganese bisglycinate, citric acid maltodextrin, silica | 666μg | | 33.3% |
Vitamin B3 (Nicotinamide) | 4mg | | 25% |
Black Pepper Extract (Bioperine) | 3.33mg | | |
Copper (gluconate) | 333μg | | 33.3% |
Vitamin A (acetate) (111iu) maltodextrin from corn, gum arabic, retinol (vitamin A) acetate, sucrose, vegetable oil, tocopherols, sodium ascorbate, silicon dioxide | 33.33μg | | |
| | | |
Capsule shell: vegetable cellulose | 120mg |
| |
Allergens: see ingredients in BOLD | |