EACH SACHET PROVIDES: |
1 Beta-carotene capsule provides: | | | RI% |
Beta-carotene (natural) 8325iu (Dunaliella salina algae) (gum arabic, maltodextrin, corn oil, natural mixed carotenoids, moisture, antioxidants (ascorbic acid, tocopherols, citric acid)) | 15mg | | 312% |
Rice flour | 280mg |
Capsule shell: vegetable cellulose | 100mg |
| |
1 B-Complex capsule provides: | | | RI% |
Vitamin B1 (thiamine HCl) | 50mg | | 4,545% |
Vitamin B2 (riboflavin) | 40mg | | 2,857% |
Vitamin B3 (nicotinamide) | 50mg | | 312% |
Vitamin B5 (d-calcium pantothenate) | 50mg | | 833% |
Vitamin B6 (pyridoxine HCl) | 25mg | | 1,786% |
Folate (L-5-methyltetrahydrofolate) | 100μg | | 50% |
Vitamin B12 (methylcobalamin) | 50μg | | 2,000% |
Choline bitartrate | 23mg |
Inositol | 50mg |
Para-aminobenzoic acid (PABA) | 50mg |
Biotin | 50μg | | 100% |
Silica dioxide | 19.8mg |
Alfalfa | 15mg |
Capsule shell: vegetable cellulose | 100mg |
| |
1 Vitamin E capsule provides: | | | RI% |
D-alpha tocopherol succinate | 268mg | | 2,237% |
Capsule shell: vegetable cellulose | 100mg | | |
| |
1 Vitamin C capsule provides: | | | RI% |
Vitamin C (ascorbic acid) | 500mg | | 625% |
Rosehip | 2.5mg |
Acerola (maltodextrin, acerola) | 2.5mg |
Magnesium (oxide) | 1.5mg | | 0.4% |
Calcium (carbonate) | 986μg | | 0.1% |
Rice flour | 148mg |
Capsule shell: vegetable cellulose | 100mg |
| |
1 Magnesium citrate capsule provides: | | | RI% |
Magnesium (citrate) - provides 833mg of total magnesium compound weight | 125mg | | 29% |
Capsule shell: vegetable cellulose | 120mg |
| |
1 Mineral Multi capsule provides: | | | RI% |
Calcium (bisglycinate) | 71.4mg | | 9% |
Magnesium (bisglycinate) | 35.7mg | | 10% |
Ionic minerals (sourced naturally from the Great Salt Lake) | 14.3mg |
Capsule shell: vegetable cellulose | 120mg |
Potassium (citrate) | 6.4mg | | 0.3% |
Iron (bisglycinate) | 2.6mg | | 19% |
Zinc (bisglycinate) | 2.1mg | | 21% |
Manganese (bisglycinate) | 571μg | | 29% |
Copper (bisglycinate) | 286μg | | 29% |
Iodine (potassium iodide) | 32μg | | 21% |
Boron (sodium borate) | 14μg |
Chromium (picolinate) | 11μg | | 28% |
Selenium (methionine) (dicalcium phosphate, L-selenomethionine) | 11μg | | 20% |
Molybdenum (ammonium molybdate) | 7μg | | 21% |
Mineral quantities stated are elemental values | |
| |
1 Vitamin D3 capsule provides: | | | RI% |
Vitamin D (vegan) 1000iu (corn syrup, arabic gum, vitamin D3 oil (D alpha tocopherol, fractionated coconut oil, lichen ext), silicon dioxide, sodium ascorbate) | 25μg | | 500% |
Alfalfa | 90mg |
Capsule shell: vegetable cellulose | 40mg |
| |
1 Folate capsule provides: | | | RI% |
Folate (L-5-methyltetrahydrofolate) | 400μg | | 200% |
Rice Flour | 155mg |
Capsule shell: vegetable cellulose | 40mg |
| |
2 Prenatal DHA Algae softgels provide: | | | RI% |
DHA algae oil (DHA algae oil, vitamin E (dl-alpha-tocopherol acetate)) | 1000mg |
Capsule shell (glycerine, starch, carrageenan & water) | 300mg |
|
Suitable for vegetarians and vegans Approved kosher |