EACH SACHET PROVIDES: |
|
1 Amino Acid capsule provides: | |
Capsule shell: vegetable cellulose | 120mg |
L-lysine | 75mg |
L-glutamic acid | 75mg |
L-glutamine | 75mg |
L-arginine | 69mg |
L-leucine | 60mg |
L-methionine | 46mg |
Glycine | 44mg |
L-phenylalanine | 36mg |
L-serine | 36mg |
L-isoleucine | 30mg |
L-threonine | 30mg |
L-tyrosine | 30mg |
L-valine | 30mg |
L-cysteine | 23.7mg |
L-histidine | 20mg |
L-alanine | 18mg |
L-aspartic acid | 15.3mg |
L-proline | 15mg |
L-taurine | 12mg |
L-tryptophan | 10mg |
| |
1 Beta-carotene capsule provides: | | | RI% |
Rice flour | 280mg |
Capsule shell: vegetable cellulose | 100mg |
Beta-carotene (natural) 8325iu (Dunaliella salina algae) (gum arabic, maltodextrin, corn oil, natural mixed carotenoids, moisture, antioxidants (ascorbic acid, tocopherols, citric acid)) | 15mg | | 312% |
| |
1 CoQ10 capsule provides: | |
Rice flour | 400mg |
Capsule shell: vegetable cellulose | 100mg |
CoQ10 | 100mg |
| |
1 B-Complex capsule provides: | | | RI% |
Capsule shell: vegetable cellulose | 100mg |
Vitamin B1 (thiamine HCl) | 50mg | | 4,545% |
Vitamin B3 (nicotinamide) | 50mg | | 312% |
Vitamin B5 (d-calcium pantothenate) | 50mg | | 833% |
Para-aminobenzoic acid (PABA) | 50mg |
Inositol | 50mg |
Vitamin B2 (riboflavin) | 40mg | | 2,857% |
Vitamin B6 (pyridoxine HCl) | 25mg | | 1,786% |
Choline bitartrate | 23mg |
Silica dioxide | 19.8mg |
Alfalfa | 15mg |
Folic acid (L-5-methyltetrahydrofolate) | 100μg | | 50% |
Vitamin B12 (methylcobalamin) | 50μg | | 2,000% |
Vitamin B7 (biotin) | 50μg | | 100% |
| |
1 Vitamin C capsule provides: | | | RI% |
Vitamin C (ascorbic acid) | 500mg | | 625% |
Capsule shell: vegetable cellulose | 100mg |
Rice flour | 148mg |
Rosehip | 2.5mg |
Acerola (maltodextrin, acerola) | 2.5mg |
Magnesium (oxide) | 2.5mg | | |
Calcium (carbonate) | 986μg | | |
| |
1 Omega-3 softgels provide: | | | RI% |
Fish Oil (FISH) (providing typical analysis) - EPA (Omega-3) - DHA (Omega-3) | 1000mg 180mg 120mg |
Vitamin E (4.92iu) (dl-alpha-tocopheyl acetate) | 3.3mg | | 27.5% |
Softgel capsule: - Geltain (bovine) - Glycerin - Purified water | 449mg 179.8mg 51mg |
| |
1 Mineral Multi capsule provides: | | | RI% |
Capsule shell: vegetable cellulose | 120mg |
Calcium (bisglycinate) | 71.4mg | | |
Magnesium (bisglycinate) | 35.7mg | | |
Ionic minerals (sourced naturally from the Great Salt Lake) | 14.3mg |
Potassium (citrate) | 6.4mg | | |
Iron (bisglycinate) | 2.6mg | | 19% |
Zinc (bisglycinate) | 2.1mg | | 21% |
Manganese (bisglycinate) | 571μg | | 29% |
Copper (bisglycinate) | 286μg | | 29% |
Iodine (potassium iodide) | 32μg | | 21% |
Boron (sodium borate) | 14μg |
Chromium (picolinate) | 11μg | | 28% |
Selenium (methionine) (dicalcium phosphate, L-selenomethionine) | 11μg | | 20% |
Molybdenum (ammonium molybdate) | 7μg | | |
Mineral quantities stated are elemental values | |
| |
1 Vitamin D3 capsule provides: | | | RI% |
Alfalfa | 90mg |
Capsule shell: vegetable cellulose | 40mg |
Vitamin D (vegan) 1000iu (corn syrup, arabic gum, vitamin D3 oil (D alpha tocopherol, fractionated coconut oil, lichen ext), silicon dioxide, sodium ascorbate) | 25μg | | 500% |
| |
1 Vitamin E capsule provides: | | | RI% |
Vitamin E 400iu (D-Alpha Tocopherol Succinate) | 294mg | | 2,451% |
Capsule shell: softgel | 220mg |
(bovine gelatin, glycerol, water) |
| |
1 Turmeric capsule provides: |
Turmeric root powder (Curcuma longa) | 225mg |
Turmeric extract (Curcuma longa) - providing 95% total curcuminoids (166.25mg) (98% Curcuma longa Rhizomes, 2% maltodextrin) | 175mg (166.25mg) |
Capsule shell: vegetable cellulose | 100mg |
Ginger root (Zingiber officinale) | 50mg |
Black pepper extract (Piper nigrum) - providing 95% total piperine | 5mg |
|
Allergy advice: see ingredients in (CAPITALS) |